Description
Compared with combination units, the individual units don’t need complicated piping and wiring at the jobsite. It eliminates the communication wire, power wire, oil balance pipe, and refrigerant distributors between units.
Enhanced Comfort
Fast cooling, heating and precise temperature control
General | |
---|---|
Type | V6 I Series VRF |
Specification | |
---|---|
Power Supply (Ph-V-Hz) | 380-415/3/50(60) |
Cooling Capacity (kW) | 20.0~33.5 |
Heating Capacity (kW) | 20.0~33.5 |
Net dimensions (W×H×D)(mm) | 1120×1558×528 |
Packed dimensions (W×H×D)(mm) | 1270×1720×565 |
Net weight(kg) | 143.0~157.0 |
Gross weight(kg) | 159.0~173.0 |
Ambient temp.operation range(Cooling)(℃) | -15~55 |
Ambient temp.operation range(Heating)(℃) | -20~24 |
Reviews
There are no reviews yet.